Tempo Markings Chart
Tempo markings are Italian words that describe how fast, and in what character, music should be played.
Tempo markings and BPM
Ranges are approximate. Different metronome makers and textbooks give slightly different numbers, and a composer's marking describes mood as well as speed.
| Marking | Meaning | Approx. BPM |
|---|---|---|
| Grave | Very slow, solemn | below 40 |
| Lento | Slowly | 40 to 45 |
| Largo | Broadly | 45 to 55 |
| Adagio | Slowly, at ease | 55 to 66 |
| Adagietto | Rather slow | 66 to 76 |
| Andante | At a walking pace | 76 to 92 |
| Moderato | Moderately | 92 to 108 |
| Allegretto | Fairly fast | 108 to 120 |
| Allegro | Fast, bright | 120 to 156 |
| Vivace | Lively | 156 to 176 |
| Presto | Very fast | 176 to 200 |
| Prestissimo | As fast as possible | above 200 |
Changing the tempo
| Term | Meaning |
|---|---|
| Accelerando (accel.) | Gradually speed up |
| Ritardando (rit.) | Gradually slow down |
| Rallentando (rall.) | Gradually slow down |
| A tempo | Return to the original tempo |
| Rubato | Flexible tempo, pushing and pulling for expression |
| Fermata | Hold the note longer than written |
Common modifiers
- Molto: very (molto allegro = very fast)
- Poco: a little (poco rit. = slow down a little)
- Non troppo: not too much (allegro non troppo)
- Assai: very
Set any tempo on the online metronome; it shows the marking for the current BPM.
Frequently asked questions
How fast is Allegro?
Roughly 120 to 156 BPM, though composers use it for a bright, lively character as much as a precise speed.
How fast is Andante?
A walking pace, roughly 76 to 92 BPM.
What is the slowest tempo marking?
Grave or Larghissimo, below about 40 BPM.